Foreign Exchange Earnings fron Tourism & Other Travels
(1996-2005) (Million Taka)
 
Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Jan 70.20 231.80 351.20 184.90 227.80 273.80 297.50 259.00 457.00 450.42
Feb 73.40 106.50 146.00 224.90 261.60 218.10 260.60 327.00 393.70 502.73
Mar 81.30 142.60 302.70 255.30 230.90 196.10 336.20 355.90 425.90 468.50
Apr 84.20 130.50 170.60 207.20 234.00 219.00 312.50 241.10 309.40 335.56
May 121.80 182.90 161.70 172.30 210.70 240.50 282.70 226.30 305.00 347.95
Jun 137.10 172.20 179.80 182.70 193.10 221.70 313.00 288.00 279.70 301.23
Jul 98.10 156.70 167.50 167.00 234.80 207.10 267.50 302.30 303.60 296.98
Aug 111.40 145.20 192.50 182.80 129.30 170.50 251.50 232.00 285.90 354.61
Sep 99.40 692.80 154.50 179.70 218.10 193.40 245.90 217.30 293.10 334.14
Oct 157.40 256.10 167.30 196.10 239.40 187.00 205.00 265.10 247.90 332.67
Nov 176.50 253.20 245.50 280.50 234.50 234.80 277.70 224.20 250.42 324.45
Dec 190.40 270.90 215.50 218.50 212.80 291.80 262.50 371.80 415.94 444.65
Total 1401.20 2741.40 2454.80 2451.90 2627.00 2653.80 3312.60 3310.00 3967.56 4493.89
% Change 46.69 95.65 -10.45 -0.12 7.14 1.02 24.82 -0.08 19.87 13.27
Million $ 33.59 62.45 52.37 49.95 50.37 47.56 57.21 56.98 66.82 69.91
 
Earnings
Jan
450.42
Feb
502.73
Mar
468.50
Apr
335.56
May
347.95
Jun
301.23
Jul
296.98
Aug
354.61
Sep
334.14
Oct
332.67
Nov
324.45
Dec
444.65
Earnings
1996
1401.20
1997
2741.40
1998
2454.80
1999
2451.90
2000
2627.00
2001
2653.80
2002
3312.60
2003
3310.00
2004
3967.56
2005
4493.89
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.