Visitor arrivals by Purpose of Visit
 
Month
Tourism
Business
Office
Study
Religion
Other
Total
January 5570 10535 308 703 488 2609 20213
February 4753 7099 335 557 696 2408 15848
March 5794 10070 439 364 537 2649 19853
April 5385 8055 411 445 436 1502 16234
May 5731 7509 367 662 615 3651 18535
June 5207 8230 381 550 487 2641 17496
July 5191 8929 319 469 492 4373 19773
August 4592 7090 391 459 535 2225 15292
September 5038 5755 302 313 309 1449 13166
October 7390 5526 212 291 493 1656 15568
November 6673 7561 504 644 635 2382 18399
December 6753 5767 487 490 883 2905 17285
Total 68077 92126 4456 5947 6606 30450 207662
Source: Special Branch
 
 
2005
Arrivals
Tourism
68077
Business
92126
Office
4456
Study
5947
Religion
6606
Others
30450
 
2004
Arrivals
Tourism
39840
Business
44627
Office
6318
Study
4043
Religion
3073
Others
173369
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.