Visitor Arrivals by Nationality2005
 
Nationality Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
India 7295 6269 8008 7699 9155 7811 7630 6054 5047 8053 6295 6916 86232
UK 259 2273 2357 1217 2854 2192 3483 2176 1340 1201 2600 3003 24955
USA 1254 916 1060 879 980 1007 1366 1288 1093 1070 1216 1293 13422
China 1118 644 917 821 744 768 790 707 85 88 138 162 6982
Japan 830 534 637 605 359 410 541 562 378 402 501 510 6269
Pakistan 758 452 668 597 294 216 578 485 371 386 430 436 5671
Korea 436 377 405 334 472 433 535 534 445 411 477 473 5332
Canada 1158 229 580 519 501 700 460 64 52 61 84 111 4519
Australia 618 202 487 293 138 202 171 188 78 94 1049 166 3686
Nepal 280 273 228 239 255 211 299 277 285 217 509 305 3378
Germany 399 407 582 17 110 295 353 153 170 193 212 237 3128
Thailand 180 244 295 152 103 220 143 116 540 188 388 386 2955
France 216 256 262 6 68 195 289 258 320 297 259 310 2736
Netherlands 341 226 289 166 140 121 220 162 243 220 227 76 2431
Sweden 272 149 216 226 85 289 198 28 188 212 244 257 2364
Sri Lanka 440 222 266 136 129 188 124 187 144 137 242 107 2322
Taiwan 96 132 149 163 173 165 273 43 185 227 283 238 2127
Indonesia 175 123 237 160 185 112 166 296 161 218 166 108 2107
Italy 232 256 4 152 198 160 216 51 62 92 285 92 1800
Philippines 150 162 140 0 175 163 145 126 167 169 199 31 1627
Singapore 131 109 157 147 125 286 100 95 98 87 106 121 1562
New Zealand 127 76 260 114 93 117 137 0 99 113 244 100 1480
Switzerland 74 91 90 217 71 93 75 116 98 69 139 131 1264
Bhutan 95 79 105 118 104 98 98 92 90 6 158 144 1187
Denmark 106 112 131 116 85 88 102 99 78 70 69 81 1137
Spain 1 105 87 103 87 99 110 69 77 96 158 99 1091
Belgium 114 62 93 66 50 43 121 157 98 123 99 54 1080
Malaysia 44 54 68 83 72 86 87 84 98 115 129 125 1045
Norway 16 71 63 75 60 80 86 65 45 169 198 97 1025
Austria 9 144 44 100 133 40 93 63 125 31 39 60 881
Saudi Arabia 62 49 51 79 21 91 36 43 44 54 119 82 731
Ireland 87 57 63 38 46 53 56 52 61 52 63 75 703
South Africa 63 54 31 46 35 22 57 58 63 74 99 89 691
Turkey 17 24 28 53 46 56 48 81 63 75 103 80 674
Egypt 42 21 87 0 15 71 80 79 63 44 105 56 663
Myanmar 15 44 115 39 21 23 63 20 89 49 24 39 541
Finland 48 39 26 0 46 24 23 8 25 47 48 21 355
Iran 19 23 54 45 17 27 12 18 23 27 45 35 345
USSR Former 6 2 4 8 9 3 14 2 3 3 135 74 263
Maldives 10 33 1 6 8 20 16 0 18 9 72 27 220
Nigeria 12 33 21 1 6 20 31 22 8 23 4 33 214
Jordan 11 20 25 13 17 16 29 0 27 12 8 28 206
Kuwait 8 48 14 24 20 3 20 1 20 9 23 4 194
Poland 6 1 5 163 1 0 1 2 3 0 0 2 184
Portugal 11 9 9 14 6 14 20 1 39 13 16 15 167
Greece 13 2 23 1 2 24 15 24 19 8 15 18 164
Oman 6 3 2 3 1 1 11 41 14 7 49 15 153
Lebanon 8 10 2 4 38 3 22 0 14 15 16 21 153
Yemen 6 1 7 5 33 17 33 4 2 4 14 12 138
Syria 3 3 16 7 3 16 3 33 3 14 12 21 134
Morocco 17 12 8 5 12 10 10 4 13 8 9 8 116
Brazil 20 9 4 10 4 7 4 6 14 5 23 9 115
Kenya 12 4 8 11 22 5 7 0 3 6 3 25 106
Afghanistan 11 3 28 0 0 6 16 0 11 11 2 16 104
Hong Kong 5 1 7 0 9 0 9 15 14 21 9 13 103
Mexico 15 4 6 5 3 6 21 0 3 11 11 9 94
Vietnam 7 0 8 0 9 0 3 10 17 11 21 2 88
Argentina 9 5 2 1 1 0 4 23 8 3 4 1 61
Ethiopia 7 3 8 0 0 0 1 1 1 4 18 16 59
Bahrain 2 1 13 1 1 3 9 0 15 2 7 1 55
Qatar 2 3 1 0 0 0 7 15 13 0 0 0 41
C'lovakia 2 7 12 2 2 6 0 2 3 0 0 4 40
Somalia 0 0 0 5 1 0 3 1 9 4 12 1 36
UAE 2 5 2 4 5 2 8 0 1 1 3 0 33
Zimbabwe 6 0 11 0 0 0 0 0 6 1 6 1 31
Libya 2 4 0 2 2 8 0 0 2 4 4 1 29
Sudan 0 2 3 0 0 1 0 1 0 0 9 1 17
Cyprus 2 0 3 0 1 0 5 0 3 0 0 0 14
Iraq 2 1 0 1 1 0 0 0 1 0 0 6 12
Hungary 4 0 3 0 0 0 1 0 0 0 0 1 9
Romania 0 0 0 0 0 0 0 6 0 0 0 0 6
Yugoslavia 0 0 0 1 0 0 0 0 0 1 1 1 4
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-total 17804 15789 19596 16117 18462 17446 19687 15168 12998 15447 18255 17092 203861
Others 2409 59 257 117 73 50 86 124 168 121 144 193 3801
Total 20213 15848 19853 16234 18535 17496 19773 15292 13166 15568 18399 17285 207662
 
Visitor Arrivals by Nationality2005
 
Nationality Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Afghanistan 11 3 28 0 0 6 16 0 11 11 2 16 104
Argentina 9 5 2 1 1 0 4 23 8 3 4 1 61
Australia 618 202 487 293 138 202 171 188 78 94 1049 166 3686
Austria 9 144 44 100 133 40 93 63 125 31 39 60 881
Bahrain 2 1 13 1 1 3 9 0 15 2 7 1 55
Belgium 114 62 93 66 50 43 121 157 98 123 99 54 1080
Bhutan 95 79 105 118 104 98 98 92 90 6 158 144 1187
Brazil 20 9 4 10 4 7 4 6 14 5 23 9 115
Canada 1158 229 580 519 501 700 460 64 52 61 84 111 4519
China 1118 644 917 821 44 768 790 707 85 88 138 162 6982
C'lovakia 2 7 12 2 2 6 0 2 3 0 0 4 40
Cyprus 2 0 3 0 1 0 5 0 3 0 0 0 14
Denmark 106 112 131 116 85 88 102 99 78 70 69 81 1137
Egypt 42 21 87 0 15 71 80 79 63 44 105 56 663
Ethiopia 7 3 8 0 0 0 1 1 1 4 18 16 59
Finland 48 39 26 0 46 24 23 8 25 47 48 21 355
France 216 256 262 6 68 195 289 258 320 297 259 310 2736
Germany 399 407 582 17 110 295 353 153 170 193 212 237 3128
Greece 13 2 23 1 2 24 15 24 19 8 15 18 164
Hong Kong 5 1 7 0 9 0 9 15 14 21 9 13 103
Hungary 4 0 3 0 0 0 1 0 0 0 0 1 9
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0
India 7295 6269 8008 7699 9155 7811 7630 6054 5047 8053 6295 6916 86232
Indonesia 175 123 237 160 185 112 166 296 161 218 166 108 2107
Iran 19 23 54 45 17 27 12 18 23 27 45 35 345
Iraq 2 1 0 1 1 0 0 0 1 0 0 6 12
Ireland 87 57 63 38 46 53 56 52 61 52 63 75 703
Italy 232 256 4 152 198 160 216 51 62 92 285 92 1800
Japan 830 534 637 605 359 410 541 562 378 402 501 510 6269
Jordan 11 20 25 13 17 16 29 0 27 12 8 28 206
Kenya 12 4 8 11 22 5 7 0 3 6 3 25 106
Korea 436 377 405 334 472 433 535 534 445 411 477 473 5332
Kuwait 8 48 14 24 20 3 20 1 20 9 23 4 194
Lebanon 8 10 2 4 38 3 22 0 14 15 16 21 153
Libya 2 4 0 2 2 8 0 0 2 4 4 1 29
Malaysia 44 54 68 83 72 86 87 84 98 115 129 125 1045
Maldives 10 33 1 6 8 20 16 0 18 9 72 27 220
Mexico 15 4 6 5 3 6 21 0 3 11 11 9 94
Morocco 17 12 8 5 12 10 10 4 13 8 9 8 116
Myanmar 15 44 115 39 21 23 63 20 89 49 24 39 541
Nepal 280 273 228 239 255 211 299 277 285 217 509 305 3378
Netherlands 341 226 289 166 140 121 220 162 243 220 227 76 2431
New Zealand 127 76 260 114 93 117 137 0 99 113 244 100 1480
Nigeria 12 33 21 1 6 20 31 22 8 23 4 33 214
Norway 16 71 63 75 60 80 86 65 45 169 198 97 1025
Oman 6 3 2 3 1 1 11 41 14 7 49 15 153
Pakistan 758 452 668 597 294 216 578 485 371 386 430 436 5671
Philippines 150 162 140 0 175 163 145 126 167 169 199 31 1627
Poland 6 1 5 163 1 0 1 2 3 0 0 2 184
Portugal 11 9 9 14 6 14 20 1 39 13 16 15 167
Qatar 2 3 1 0 0 0 7 15 13 0 0 0 41
Romania 0 0 0 0 0 0 0 6 0 0 0 0 6
Saudi Arabia 62 49 51 79 21 91 36 43 44 54 119 82 731
Singapore 131 109 157 147 125 286 100 95 98 87 106 121 1562
Somalia 0 0 0 5 1 0 3 1 9 4 12 1 36
South Africa 63 54 31 46 35 22 57 58 63 74 99 89 691
Spain 1 105 87 103 87 99 110 69 77 96 158 99 1091
Sri Lanka 440 222 266 136 129 188 124 187 144 137 242 107 2322
Sudan 0 2 3 0 0 1 0 1 0 0 9 1 17
Sweden 272 149 216 226 85 289 198 28 188 212 244 257 2364
Switzerland 74 91 90 217 71 93 75 116 98 69 139 131 1264
Syria 3 3 16 7 3 16 3 33 3 14 12 21 134
Taiwan 96 132 149 163 173 165 273 43 185 227 283 238 2127
Thailand 180 244 295 152 103 220 143 116 540 188 388 386 2955
Turkey 17 24 28 53 46 56 48 81 63 75 103 80 674
UAE 2 5 2 4 5 2 8 0 1 1 3 0 33
UK 259 2273 2357 1217 2854 2192 3483 2176 1340 1201 2600 3003 24955
USA 1254 916 1060 879 980 1007 1366 1288 1093 1070 1216 1293 13422
USSRFormer 6 2 4 8 9 3 14 2 3 3 135 74 263
Vietnam 7 0 8 0 9 0 3 10 17 11 21 2 88
Yemen 6 1 7 5 33 17 33 4 2 4 14 12 138
Yugoslavia 0 0 0 1 0 0 0 0 0 1 1 1 4
Zimbabwe 6 0 11 0 0 0 0 0 6 1 6 1 31
Sub-total 17804 15789 19596 16117 18462 17446 19687 15168 12998 15447 18255 17092 203861
Others 2409 59 257 117 73 50 86 124 168 121 144 193 3801
Total 20213 15848 19853 16234 18535 17496 19773 15292 13166 15568 18399 17285 207662
 
Visitor Arrivals by Nationality (1996-2005)
 
Nationality 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Afghanistan 61 107 61 28 10 7 20 105 221 104
Argentina 28 38 62 48 69 12 47 30 47 61
Australia 2324 2652 2684 2091 2377 2722 3409 3787 6815 3686
Austria 257 238 177 242 138 255 87 115 354 881
Bahrain 89 95 61 1083 66 31 40 38 24 55
Belgium 785 779 679 565 652 723 795 1089 1203 1080
Bhutan 568 959 441 730 1010 1263 1241 1228 847 1187
Brazil 33 66 89 91 44 89 40 89 97 115
Canada 2696 3053 3815 2461 2723 5484 3603 5847 8964 4519
China 4016 4869 4379 5208 5901 6867 6681 7021 9238 6982
C'lovakia 84 66 52 87 12 18 23 6 38 40
Cyprus 8 15 26 6 14 8 7 44 35 14
Denmark 1088 1118 1194 1134 1162 1449 1248 1408 1930 1137
Egypt 496 316 388 449 334 383 208 170 294 663
Ethiopia 82 67 170 100 79 44 55 103 86 59
Finland 246 253 452 492 312 304 292 378 376 355
France 2299 2519 2263 2457 2336 2289 2589 2924 3157 2736
Germany 2708 3111 2986 2947 3080 2635 3297 4184 4812 3128
Greece 155 144 72 141 146 99 81 147 211 164
Hong Kong 332 409 541 472 739 551 332 310 270 103
Hungary 38 25 11 41 33 26 5 7 16 9
Iceland 7 6 12 40 32 6 91 1 3 0
India 53007 61606 57937 62935 74268 78090 80415 84704 80469 86232
Indonesia 602 811 798 1067 1250 1379 1455 1507 2155 2107
Iran 354 470 651 666 687 577 411 311 337 345
Iraq 49 51 46 60 50 67 24 18 60 12
Ireland 284 334 258 234 257 268 312 676 904 703
Italy 1522 1860 1992 1789 2118 1780 2112 2420 2629 1800
Japan 5716 6482 7808 7055 8006 7090 7325 6523 7857 6269
Jordan 142 89 191 106 136 185 236 383 373 206
Kenya 50 83 71 111 132 294 97 176 139 106
Korea 6017 6923 6154 6596 6746 6896 6511 7465 6575 5332
Kuwait 273 218 242 306 226 216 249 265 268 194
Lebanon 47 62 85 82 64 101 54 65 118 153
Libya 39 66 95 42 50 25 25 29 34 29
Malaysia 3927 2680 2857 2890 3827 3204 3706 3689 4750 1045
Maldives 97 123 63 53 189 129 150 182 98 220
Mexico 24 27 40 82 195 119 121 88 106 94
Morocco 157 92 148 128 218 164 158 117 292 116
Myanmar 545 322 372 332 308 353 358 437 649 541
Nepal 3628 5296 4799 4733 4481 4280 4159 3904 3144 3378
Netherlands 3511 3784 2589 2767 2951 2508 2524 2735 2939 2431
New Zealand 492 588 681 664 666 440 773 1094 1606 1480
Nigeria 123 149 48 44 84 216 163 307 182 214
Norway 583 927 887 766 714 650 821 1002 1282 1025
Oman 168 40 187 147 211 222 101 63 78 153
Pakistan 7070 11481 12087 7894 10637 7010 8703 9238 11997 5671
Philippines 1066 1614 1520 1712 1909 1692 1550 1650 1648 1627
Poland 363 113 97 82 34 23 12 23 10 184
Portugal 79 87 124 94 109 90 71 45 108 167
Qatar 116 34 75 97 163 203 179 34 54 41
Romania 54 609 198 64 7 27 0 5 4 6
Saudi Arabia 1259 1269 2128 2509 2049 1642 1468 1167 1134 731
Singapore 2257 2829 2830 2762 2271 2623 2920 2786 3073 1562
Somalia 82 38 38 19 39 4 53 90 47 36
South Africa 283 259 421 429 459 432 416 608 592 691
Spain 271 390 357 409 479 408 695 829 793 1091
Sri Lanka 1522 1686 1653 1839 2427 3026 2524 2831 2826 2322
Sudan 87 65 179 172 306 38 42 40 91 17
Sweden 1584 1511 1298 1075 1455 1350 1536 2062 2360 2364
Switzerland 701 749 687 694 573 685 664 873 957 1264
Syria 86 61 90 66 83 111 119 96 66 134
Taiwan 829 1222 1427 1603 1649 1028 1621 1988 2655 2127
Thailand 1522 1645 3215 2159 2492 2881 3997 4188 3376 2955
Turkey 174 349 184 326 254 443 375 510 559 674
UAE 265 96 441 226 268 508 343 120 94 33
UK 33463 28115 19605 22510 29106 34087 28905 42138 52410 24955
USA 11033 12070 11358 9557 11924 13394 13622 24458 27895 13422
USSR Former 678 748 647 574 24 26 64 59 118 263
Vietnam 63 124 68 67 86 90 163 173 304 88
Yemen 169 63 99 78 68 53 51 48 188 138
Yugoslavia 44 57 13 38 14 0 5 1 14 4
Zimbabwe 26 52 69 67 34 53 35 77 92 31
Subtotal 164903 181324 170522 171690 198022 206445 206584 243328 269547 203861
Others 984 1096 1439 1091 1189 754 662 1181 1723 3801
Total 165887 182420 171961 172781 199211 207199 207246 244509 271270 207662
 
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2010 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.