Outbound Travels by Months
1996-2005
Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Jan 74607 76747 75052 68677 83996 95053 91779 126692 195874 160148
Feb 57052 59788 76514 78973 92430 91656 106413 104242 120293 134436
Mar 65767 85237 109374 101032 108721 98121 100512 126838 142171 138884
Apr 91165 69964 81076 89037 100929 84082 96514 103431 127604 140852
May 81872 67494 73960 87301 93793 89141 101598 114390 119009 134718
Jun 74675 59173 74852 89296 89810 86139 81429 115646 128151 151270
Jul 82337 64194 81500 96110 92002 94510 83427 112216 124374 153762
Aug 73116 60623 79531 94817 93278 92932 89780 119469 140806 146805
Sep 80880 73906 84545 95362 93260 83447 102260 122086 130922 165226
Oct 82708 89288 87862 100511 86400 88697 108037 129211 126607 137675
Nov 71570 74976 81168 100553 94479 91641 89476 113849 100646 126602
Dec 75585 84653 86905 100522 99041 79980 106715 125578 108298  
Total 911334 866043 992339 1102191 1128139 1075399 1157940 1413648 1564755 1590378
Source: Special Branch
 
 
2005 Departure
Jan 160148
Feb 134436
Mar 138884
Apr 140852
May 134718
Jun 151270
Jul 153762
Aug 146805
Sep 165226
Oct 137675
Nov 126602
Dec 0
 
 
Departure
1996 911334
1997 866043
1998 992339
1999 1102191
2000 1128139
2001 1075399
2002 1157940
2003 1413648
2004 1564755
2005 1590378
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.