Foreign Exchange Expenditure on Tourism
1996-2005
Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Jan 577.30 437.00 602.70 299.30 874.00 1,247.90 449.30 643.30 930.90 569.66
Feb 343.70 404.50 505.20 392.60 1,444.90 2,089.70 386.90 1,032.00 482.70 424.91
Mar 575.40 994.50 942.00 455.30 1,049.30 807.60 347.10 379.20 607.60 438.26
Apr 614.50 522.10 295.00 320.20 1,406.10 924.20 331.90 375.70 472.50 538.71
May 414.90 637.50 397.40 740.00 1,657.00 908.80 353.50 393.80 516.40 603.71
Jun 426.40 848.20 819.40 1,106.60 1,354.00 440.10 457.50 669.00 675.30 761.19
Jul 514.80 655.80 803.90 1,122.40 1,460.80 579.50 507.60 795.20 874.80 736.61
Aug 542.80 658.50 1,116.50 1,381.90 1,200.80 668.60 675.40 1,089.10 1,090.90 902.28
Sep 507.20 958.10 601.40 1,267.80 1,398.60 453.60 727.60 1,235.90 1,233.90 882.07
Oct 427.60 849.80 338.50 1,107.30 1,411.70 349.90 890.60 1,043.00 1,089.00 688.08
Nov 340.20 469.50 296.30 1,089.40 1,236.10 291.20 574.20 600.80 911.57 775.80
Dec 364.80 381.90 338.20 1,111.50 1,213.90 361.20 836.80 1,342.20 1,238.07 1,483.91
Total 5,649.60 7,817.40 7,056.50 10,394.30 15,707.20 9,122.30 6,538.40 9,599.20 10,123.64 8,805.19
Source: Bangladesh Bank
 
Expenditure
Jan 569.66
Feb 424.91
Mar 438.26
Apr 538.71
May 603.71
Jun 761.19
Jul 736.61
Aug 902.28
Sep 882.07
Oct 688.08
Nov 775.8
Dec 1483.91
 
 
Expend
1996 5,649.60
1997 7,817.40
1998 7,056.50
1999 10,394.00
2000 15,707.00
2001 9,122.30
2002 6,538.40
2003 9,599.20
2004 10,124.00
2005 8,805.19
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.