Outbound Travels by Purpose of Visit
2005
Month Purpose of Visit
Total
Tourism Business Office Study Religion Service Others
January 48323 20921 591 3615 7116 76512 3070 160148
February 24875 17442 698 3911 2771 81763 2976 134436
March 29151 15050 887 4429 2561 83247 3559 138884
April 22560 11801 854 2198 1718 97463 4258 140852
May 23776 11362 877 3485 1554 89602 4062 134718
June 23989 12201 565 4090 2183 103119 5123 151270
July 24112 12686 896 3753 3351 104387 4577 153762
August 22601 11364 520 3797 2471 102467 3585 146805
September 22861 10523 685 3939 2483 121619 3116 165226
October 24743 11759 589 3421 3394 90190 3579 137675
November 20391 11008 691 3406 6219 82041 2846 126602
December 22296 10953 471 3561 12826 123206 2855 176168
Total 309678 157070 8324 43605 48647 1155616 43606 1766546
Source: Special Branch
 
Deperture
Tourism 309678
Business 157070
Office 8324
Study 43605
Religion 48647
Service 1155616
Others 43606
 
 
Departure
Tourism 192862
Business 139005
Office 19450
Study 48915
Religion 64336
Service 118417
Others 981770
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.