Outbound Travels by Air & Land Ports
2005
Ports Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Airport
Dhaka 107281 87617 84912 93430 88524 101133 106180 101022 118249 91803 83686 123757 1187594
C'gong 10854 9821 11220 9063 9356 9427 9982 9986 9934 7532 8449 13113 118737
Sylhet 8049 6981 8533 12045 7607 6291 6062 6361 8549 5728 5427 7885 89518
Air Tot 126184 104419 104665 114538 105487 116851 122224 117369 136732 105063 97562 144755 1395849
Land Port
Jessore 27059 21432 25363 19867 21115 22685 23495 23321 22338 24286 22437 24780 278178
Lalm'hat 861 1279 2773 954 877 1336 1128 764 898 0 1215 1150 13235
Naw'ganj 906 895 1137 844 1173 1108 983 878 148 1174 1107 1110 11463
C'danga 819 1983 340 0 1438 1869 1799 1332 1372 2403 0 0 13355
Dinajpur 1570 1354 1711 1830 1624 1493 1361 1313 1297 1999 1498 1330 18380
Rajshahi 54 56 42 51 29 34 39 27 27 38 38 46 481
Feni 1 12 8 5 12 17 8 12 9 10 10 9 113
Satkhira 1273 1251 1460 1344 1467 1526 1197 1210 1287 1901 1343 1496 16755
B/Baria 388 286 268 238 266 352 282 310 268 462 267 276 3663
Comilla 23 28 13 33 23 29 25 42 38 44 44 37 379
Kurigram 20 17 12 6 7 7 10 9 9 7 17 6 127
Sylhet 795 860 997 559 486 3413 726 158 522 0 687 864 10067
Teknaf 144 515 69 535 670 499 461 41 264 219 333 267 4017
M'bazar 49 49 26 47 43 51 23 19 17 67 43 42 476
Hobiganj 2 0 0 1 1 0 1     2 1 0 8
Land Tot 33964 30017 34219 26314 29231 34419 31538 29436 28494 32612 29040 31413 370697
Total 160148 134436 138884 140852 134718 151270 153762 146805 165226 137675 126602 176168 1766546
Source:Special Branch
Air Land Total
Jan 126184 33964 160148
Feb 104419 30017 134436
Mar 104665 34219 138884
Apr 114538 26314 140852
May 105487 29231 134718
Jun 116851 34419 151270
Jul 122224 31538 153762
Aug 117369 29436 146805
Sep 136732 28494 165226
Oct 105063 32612 137675
Nov 97562 29040 126602
Dec 144755 31413 176168
 
 
Air Land Total
Jan 169435 26439 195874
Feb 89761 30532 120293
Mar 110552 31619 142171
Apr 100860 26744 127604
May 96040 22969 119009
Jun 97224 30927 128151
Jul 96092 28282 124374
Aug 112722 28084 140806
Sep 102240 28682 130922
Oct 92510 34097 126607
Nov 67167 33479 100646
Dec 73325 34973 108298
 
 
Resource Center
 

[ Home ] [ Corporate Info ] [ Tourism Attractions of Bangladesh] [ Tourist's Toolkit ] [ Tourism Resource Center ] [ Feedback ] [Guestbook]

[ Emergency Utility ] [ Reservation ] [ Special Offers ]  [ Events ] [ News ] [ Help ]  [ Contact Information ] [ Site Map ]

 
 
© Copyright 2008 Bangladesh Parjatan Corporation.   Designed & hosted by dhaka-bd.com Ltd.