Outbound Travels by Regions
2005
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Total 160148 134436 138884 140852 134718 151270 153762 146805 165226 0 0 0 1326101
Africa 175 119 102 94 55 52 91 117 162       967
N/America 5041 3842 4197 3210 2843 3542 3991 3900 3975       34541
S/America 28 15 22 12 12 24 19 18 33       183
Other Amer 1 0 4 1   6 0 0 5       17
Americas 5070 3857 4223 3223 2855 3572 4010 3918 4013 0 0 0 34741
N/E Asia 2727 1988 2289 1926 1835 2246 2439 2232 2174       19856
S/E Asia 2710 4406 2631 1906 1963 2367 2211 2183 2402       22779
Aust'lasia 3036 732 594 469 239 497 437 239 257       6500
Oth. E/A & P 1 0 3 1 0 7 9 0 0       21
E/A & P 8474 7126 5517 4302 4037 5117 5096 4654 4833 0 0 0 49135
E/Europe 8 10 4 4 1 11 23 6 6       73
N/Europe 9046 8622 9650 9139 6842 5351 5405 8223 8674       70952
S/Europe 268 278 370 259 256 326 250 287 299       2593
W/Europe 1043 1247 1907 426 468 1027 1120 928 1215       9381
Medit. Eu 33 29 28 36 32 60 54 63 55       390
Europe 10398 10186 11959 9864 7599 6775 6852 9507 10249 0 0 0 83389
Mid/East 13338 11067 12856 10869 11414 11167 11607 8846 11450       102614
S/Asia 122693 102081 104227 112500 108758 124587 126106 119763 134519       1055234
Source: Special Branch
 
 
2005 Regions
Africa 967
Americas 34741
E/AS & Paci 49135
Europe 83389
Middle East 102614
South Asia 1055234
 
 
2004 Regions
Africa 1884
Americas 18809
E/AS & Paci 192766
Europe 114665
Middle East 751651
South Asia 484980
 
Outbound Travels to the SAARC Countries
2005
Destination Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Bhutan 6 8 4 0 6 0 0 0 0 0 0 0 24
India 121,507 100,594 103,221 111,381 107,752 0 0 0 0 0 0 0 544,455
Maldives 5 7 0 14 4 0 0 0 0 0 0 0 30
Nepal 192 607 170 191 154 0 0 0 0 0 0 0 1,314
Pakistan 762 604 559 680 660 0 0 0 0 0 0 0 3,265
Sri Lanka 213 242 227 201 169 0 0 0 0 0 0 0 1,052
Total 122,685 102,062 104,181 112,467 108,745 0 0 0 0 0 0 0 550,140
Source: Special Branch
   
 
Outbound Travels by Destination
2005
Destination Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Australia 2,928 526 108 134 149               3,845
Austria 12 254 86 103 174               629
Bahrain 84 142 176 149 182               733
Belgium 110 70 108 70 45               403
Bhutan 6 8 4 0 6               24
China 1,100 493 901 886 854               4,234
Canada 1,129 758 791 587 597               3,862
Denmark 82 81 182 130 109               584
Egypt 48 241 69 0 3               361
France 203 168 215 0 22               608
Germany 332 468 1,136 0 59               1,995
Indonesia 169 112 147 138 120               686
India 121,507 100,594 103,221 111,381 107,752               544,455
Iran 4 10 28 27 13               82
Ireland 59 50 59 44 1               213
Italy 194 155 248 166 160               923
Japan 820 695 644 418 437               3,014
Jordan 12 24 39 15 19               109
Kenya 12 5 6 3 4               30
Korea 589 586 522 491 397               2,585
Kuwait 535 764 989 980 984               4,252
Libya 0 4 1 3 4               12
Malaysia 445 422 478 275 446               2,066
Maldives 5 7 0 14 4               30
Morocco 44 18 16 7 6               91
Myanmar 25 48 34 60 25               192
Nepal 192 607 170 191 154               1,314
Netherlands 312 193 280 173 125               1,083
Newzealand 108 206 486 335 90               1,225
Nigeria 9 39 7 13 14               82
Norway 110 94 125 77 41               447
Oman 978 1,372 1,559 1,292 1,452               6,653
Pakistan 762 604 559 680 660               3,265
Palestine 20 33 221 150 7               431
Philippines 130 205 155 0 180               670
Portugal 7 16 13 4 12               52
Qatar 374 557 563 545 629               2,668
Singapore 287 2,486 269 272 252               3,566
Saudi Arabia 6,733 1,767 2,193 2,132 2,244               15,069
South Africa 62 33 48 40 27               210
Spain 53 102 98 88 77               418
Sri Lanka 213 242 227 201 169               1,052
Sweden 334 281 290 196 108               1,209
Switzerland 74 94 82 80 43               373
Syria 3 6 6 16 11               42
Taiwan 218 209 219 127 146               919
Thailand 1,628 1,115 1,520 1,156 926               6,345
Tunisia 4 7 1 4 1               17
Turkey 33 29 25 36 32               155
UAE 4,527 6,142 7,034 5,582 5,874               29,159
UK 8,432 8,101 8,973 8,687 6,545               40,738
USA 3,900 3,080 3,399 2,619 2,238               15,236
Yemen 11 0 7 0 0               18
Others 180 893 341 312 412               2,138
Total 160,148 134,436 138,884 140,852 134,718 0 0 0 0 0 0 0 706,098
   
 
Outbound Travels by Regions
1993-2005
Region 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total 0 0 0 0 0 0 0 0 0 1155206 0 271270  
E/Africa                       572  
M/Africa                       32  
N/Africa                       434  
S/Africa                       600  
W/Africa                       509  
Africa 0 0 0 0 0 0 0 0 0 0 0 2147 0
Caribbean                   0   73  
C/America                   0   25  
N/America                   13053   36965  
S/America